Tongwei Solar Panels Black Mono 455W-475W
Model: TWMNH-48HWXXX
Cell: N-Type TNC
Power Range:455W-475W
Glass: dual glass black
Certification: CE, TUV
Lead Time:7-10 days
Warranty: 30 Years
MOQ: One pallet of 36 pieces
Description
Tongwei’s 455W–475W solar modules pair high output with an easy-to-handle format (1762×1134×30 mm; 23.7 kg). The N-type, half-cell monofacial dual-glass design with a black aluminum frame delivers 22.8–23.8% efficiency, low temperature loss (−0.28%/°C), and strong field reliability with proven hail resistance. You get a 15-year product and 30-year linear power warranty. Our minimum order is one pallet to help you start fast and scale confidently, feel free to contact us anytime.

- Specifications STC
- Mechanical Data
| Parameter | 455 | 460 | 465 | 470 | 475 |
|---|---|---|---|---|---|
| Maximum Power (Pmax) [W] | 455 | 460 | 465 | 470 | 475 |
| Open-Circuit Voltage (Voc) [V] | 36.10 | 36.25 | 36.40 | 36.55 | 36.70 |
| Short-Circuit Current (Isc) [A] | 15.85 | 15.89 | 15.92 | 15.95 | 15.97 |
| Voltage at Maximum Power (Vmp) [V] | 30.06 | 30.31 | 30.56 | 30.80 | 31.05 |
| Current at Maximum Power (Imp) [A] | 15.14 | 15.18 | 15.22 | 15.26 | 15.30 |
| Module Efficiency (η) [%] | 22.8 | 23.0 | 23.3 | 23.5 | 23.8 |
| Specification | Details |
|---|---|
| Cell Type | TNC |
| Cell Orientation | 96 (6×16) |
| Dimensions | 1762 ± 2 × 1134 ± 2 × 30 mm |
| Weight | 23.7 kg |
| Front Glass | 2.0 mm AR-coated semi-tempered glass |
| Rear Glass | 2.0 mm semi-tempered glass |
| Frame | Anodized aluminum alloy, black |
| Junction Box | IP68, 3 diodes |
| Cable | 4.0 mm² |
| Cable Length | ±1,200 mm; length customizable |
| Maximum Static Test Load | 6,000 Pa (front) / 4,000 Pa (rear) |
| Packaging (per pallet) | 36 pcs |
| Packaging (per 40′ HC) | 936 pcs |












